터보 블로워
Catalyst to the Creation
터보 블로워(TURBO BLOWER)
Dis. Pressure[kgf/㎠/pai g] | MAX20 | MAX30 | MAX50 | MAX75 | MAX100 | MAX150 | MAX200 | MAX250 | MAX300 | MAX400 | |
Air flow[㎡/min /scim] -latm(14,7pai),20℃(68℉),68RH,Air Flow Tolerance: ±5% | |||||||||||
0.3 / 4.3 | 18/636 | 26/918 | 47/1660 | 76/2684 | 107/3779 | 130/4591 | 174/6145 | 243/8582 | 258/9112 | 348/12290 | |
0.4 / 5.7 | 16/565 | 23/812 | 43/1519 | 68/2402 | 86/3037 | 122/4309 | 164/5792 | 217/7664 | 242/8547 | 328/11584 | |
0.5 / 7.1 | 14/494 | 20/706 | 38/1342 | 55/1942 | 74/2613 | 113/3991 | 148/5227 | 195/6887 | 225/7946 | 296/10454 | |
0.6 / 8.5 | 12/424 | 18/636 | 33/1165 | 49/1731 | 66/2331 | 104/3673 | 132/4662 | 160/5651 | 200/7063 | 264/9324 | |
0.7 / 10.0 | 26/918 | 44/1554 | 58/2048 | 92/3249 | 116/4097 | 145/5121 | 180/6357 | 232/8194 | |||
0.8/11.4 | 23/812 | 40/1413 | 54/1907 | 82/2896 | 108/3814 | 135/4768 | 162/5721 | 216/7628 | |||
0.9 / 12.8 | 37/1307 | 50/1766 | 69/2437 | 92/3249 | 137/4838 | 184/6498 | |||||
1.0 / 14.2 | 31/1095 | 42/1483 | 62/2190 | 86/3037 | 125/4415 | 172/6075 | |||||
1.1 / 15.6 | 38/1342 | 57/2013 | 78/2684 | 114/4026 | |||||||
1.1 / 17.1 | 37/1307 | 56/1978 | 75/2649 | 112/3956 | |||||||
1.3 / 18.5 | 35/1236 | 53/1872 | 70/2472 | 106/3744 | |||||||
1.5 / 21.3 | 32/1130 | 48/1695 | 64/2260 | 96/3390 | |||||||
2.0 / 28.4 | 27/954 | 81/2861 | |||||||||
weight[kgf/bs] | 250/551 | 250/551 | 250/551 | 415/915 | 550/1213 | 750/1663 | 830/1830 | 1000/2205 | 1100/2425 | 1000/2425 | |
BOV Pipe[mm/inch] | 100/4 | 100/4 | 100/4 | 125/5 | 125/5 | 125/5 | 125/5 | 150/6 | 150/6 | 150/6 | |
Dis. pipe [mm/inch] | 150/6 | 150/6 | 150/6 | 200/8 | 200/8 | 250/10 | 300/12 | 400/16 | 400/16 | 400/16 | |
size (mm/inch) |
W | 700/27.6 | 700/27.6 | 700/27.6 | 800/31.5 | 850/33.5 | 850/33.5 | 950/37.4 | 1100/43.3 | 1100/43.3 | 1200/47.2 |
L | 1050/41.3 | 1050/41.3 | 1050/41.3 | 1200/47.2 | 300/51.2 | 1700/66.9 | 1700/66.9 | 1750/68.9 | 1750/68.9 | 1900/74.8 | |
H | 1000/39.4 | 1000/39.4 | 1000/39.4 | 1350/53.1 | 1600/63.0 | 1600/63.0 | 1700/66.9 | 2000/78.7 | 2000/78.7 | 2000/78.7 |
Supply Scope
주소. 34025) 대전광역시 유성구 테크노2로 160 충남대산학협력지원센터 101호 Tel. +82-42-322-0333 Fax. 042-538-3180
세종연구소 . 30077) 세종특별자치시 부강면 금호안골길 79-63 (금호리 30-2)
서울연구소: 서울특별시 서초구 양재동 305 천혜빌딩 402호
공장 : 대전광역시 유성구 테크노7로 32-10
Copyright © CtoC Materials Co., LTD. All Rights Reserved.